Abstract
This paper investigates the digital transition that occurred during the COVID-19 pandemic. We elicit 3 cases of digital transition that took place at part of the contingency plan, that was executed in the Danish healthcare sector. It was a necessity in order to support the physical distancing between patient and healthcare staff and new treatment trajectories. We analyze the 3 digital transitions by looking at the constraining and enabling factors for implementation the transitions and discuss how the transitions where related to the installed base (EPIC/HER system) and its governance model of IT-infrastructures in the Danish healthcare system.
Original language | English |
---|---|
Title of host publication | Infrahealth 2021 - Proceedings of the 8th International Conference on Infrastructures in Healthcare 2019 : Reports of the European Society for Socially Embedded Technologies: vol. 5, no. 4 |
Number of pages | 10 |
Publisher | European Society for Socially Embedded Technologies (EUSSET) |
Publication date | 2021 |
Pages | 1-10 |
Article number | 9 |
ISBN (Electronic) | 2510-2591 |
DOIs | |
Publication status | Published - 2021 |
Event | 8th International Conference on Infrastructures in Healthcare: Digitalization and Personal Health Data - University of Agder, Kristiansand, Norway Duration: 23 Sept 2021 → 24 Sept 2021 Conference number: 8 https://infrahealth.eusset.eu |
Conference
Conference | 8th International Conference on Infrastructures in Healthcare |
---|---|
Number | 8 |
Location | University of Agder |
Country/Territory | Norway |
City | Kristiansand |
Period | 23/09/2021 → 24/09/2021 |
Other | Infrastructures in healthcare play a key role in the ongoing transformative processes of digitalization. Emerging technologies such as artificial intelligence (AI) and the Internet of Things (IoT) accelerate transformation, while the growing availability of patient-oriented health applications contributes to a more active involvement of patients in their own care and well-being. The generation of personal health data is a key outcome and at the same time, a drive and a crucial building block of healthcare digitalization. More personal health data are collected in digital form than ever before. Through mobile phones, smart watches and other connected devices patients can self-report health data, monitor their chronic conditions, support their rehabilitation process, engage with personal wellness actively, by following training and activity data. This requires appropriate infrastructure capabilities, data sharing platforms and governance arrangements for data storage, curation and access as well as for having control of personal health data.<br/><br/>Digitalization is not about technology alone, it occurs at the intersection of people, healthcare systems and technology. New skills for both citizens and healthcare workers are required in data gathering and use. Digitalization generates changes in work organisation and task distribution, requires novel competences and opens up for learning opportunities. Advanced technology use requires broader and future-oriented, as well as more high-level skills and competencies from both patients and health professionals to secure the continuity of healthcare services.<br/><br/>Digitalization also calls for critical perspectives on the evolution and utilization of digital infrastructures for personal health data. Novel approaches are needed to manage consent and data guardianship, and to educate both citizens and health personnel to understand risks. With an increased availability of personal health data, the modes of healthcare provision can be reshaped, requiring new ways of organizing health services.<br/><br/>We wish to bring international researchers, healthcare professionals, IT professionals, administrators, and IT enterprises together to discuss these issues at the 8th International Conference on Infrastructures in Healthcare 2021. We particularly invite contributions that are methodologically based on ethnographic/case/field studies. |
Internet address |
Series | Reports of the European Society for Socially Embedded Technologies |
---|---|
Number | 4 |
Volume | 5 |
ISSN | 2510-2591 |