Abstract
This paper demonstrates UniModeling; a tool for the unified modeling and reasoning in outdoor and indoor spaces. UniModeling supports constructing unified graph models of outdoor and indoor spaces and RFID deployments in these spaces. It enables probabilistic incorporation of RFID data that facilitates the tracking of moving objects and enables the search for them to be optimized. Furthermore, UniModeling is empowered with three reasoning applications that pertain to the positioning of RFID readers in outdoor and indoor spaces and the points of potential traffic (over)load in these spaces. The utility of UniModeling is demonstrated in concrete steps through applying it to the modeling and reasoning about RFID deployment and baggage handling in an example airport
| Original language | English |
|---|---|
| Title of host publication | Advances in Spatial and Temporal Databases - 13th International Symposium, SSTD 2013, Munich, Germany, August 21-23, 2013. Proceedings |
| Editors | Mario A. Nascimento, Timos K. Sellis, Reynold Cheng, Jörg Sander, Yu Zheng, Hans-Peter Kriegel, Matthias Renz, Christian Sengstock |
| Number of pages | 6 |
| Volume | 8098 |
| Publisher | Springer |
| Publication date | 2013 |
| Pages | 490-495 |
| ISBN (Print) | 978-3-642-40234-0 |
| ISBN (Electronic) | 978-3-642-40235-7 |
| DOIs | |
| Publication status | Published - 2013 |
| Externally published | Yes |
| Event | 13th International Symposium on Spatial and Temporal Databases - München, Germany Duration: 21 Aug 2013 → 23 Aug 2013 Conference number: 13 |
Conference
| Conference | 13th International Symposium on Spatial and Temporal Databases |
|---|---|
| Number | 13 |
| Country/Territory | Germany |
| City | München |
| Period | 21/08/2013 → 23/08/2013 |
| Series | Lecture Notes in Computer Science |
|---|---|
| Number | 8098 |
Citation Styles
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver