Projects per year
Original language | English |
---|---|
Publication date | 15 Mar 2011 |
Number of pages | 1 |
Publication status | Published - 15 Mar 2011 |
Event | European Geosciences Union General Assembly 2011 - Vienna, Austria Duration: 3 Apr 2011 → 8 Apr 2011 |
Conference
Conference | European Geosciences Union General Assembly 2011 |
---|---|
Country/Territory | Austria |
City | Vienna |
Period | 03/04/2011 → 08/04/2011 |
Projects
- 1 Finished
-
Implementing Earth observations, advanced satellite based atmospheric sounders and distributed temperature sensing for effective land surface representation in water resource modelling
Boegh, E., Dellwik, E., Hasager, C., Hahmann, A., Rosbjerg, D., Refslund Nielsen, J. & Karthikeyan, M.
Forskningsrådet for teknologi og produktion
01/02/2009 → 01/07/2012
Project: Research