Abstract
Region Zealand's electronic medication record is generally perceived by hospital staff as useful but not that easy to use. Neither perceived usefulness nor perceived ease of use is more than weakly correlated with actual adoption. The complex work domain with interdependent staff groups and many interrelated systems may be part of the explanation for the weak correlation.
Original language | English |
---|---|
Title of host publication | Seventh Danish HCI Research Symposium |
Editors | Anker Helms Jørgensen, Morten Borup Harning |
Number of pages | 2 |
Publisher | IT-Universitetet i København |
Publication date | 2007 |
Pages | 1-2 |
ISBN (Print) | 978-87-7997-541-5, 87-7997-541-0 |
Publication status | Published - 2007 |
Event | Danish HCI Research Symposium - Copenhagen, Denmark Duration: 22 Nov 2007 → 22 Nov 2007 Conference number: 7 |
Conference
Conference | Danish HCI Research Symposium |
---|---|
Number | 7 |
Country/Territory | Denmark |
City | Copenhagen |
Period | 22/11/2007 → 22/11/2007 |
Keywords
- Electronic medication record
- technology adoption