Abstract
This paper outlines a system, OntoScape, serving to accomplish complex inference tasks on knowledge bases and bio-models derived from life-science text corpora. The system applies so-called natural logic, a form of logic which is readable for humans. This logic affords ontological representations of complex terms appearing in the text sources. Along with logical propositions, the system applies a semantic graph representation facilitating calculation of bio-pathways. More generally, the system affords means of query answering appealing to general and domain specific inference rules.
Original language | English |
---|---|
Title of host publication | Foundations of Intelligent Systems : 23rd International Symposium, ISMIS 2017, Warsaw, Poland, June 26-29, 2017, Proceedings |
Editors | Marzena Kryszkiewicz, Annalisa Appice, Dominik Ślęzak, Henryk Rybinski, Andrzej Skowron, Zbigniew W. Raś |
Place of Publication | Cham |
Publisher | Springer |
Publication date | 2017 |
Pages | 424-434 |
ISBN (Print) | 978-3-319-60437-4 |
ISBN (Electronic) | 978-3-319-60438-1 |
DOIs | |
Publication status | Published - 2017 |
Event | 23rd International Symposium on Methodologies for Intelligent Systems: 23rd International Symposium - Warsaw University of Technology, Warsawa, Poland Duration: 26 Jun 2017 → 29 Jun 2017 Conference number: 23 http://ismis2017.ii.pw.edu.pl/ |
Conference
Conference | 23rd International Symposium on Methodologies for Intelligent Systems |
---|---|
Number | 23 |
Location | Warsaw University of Technology |
Country/Territory | Poland |
City | Warsawa |
Period | 26/06/2017 → 29/06/2017 |
Internet address |
Series | Lecture Notes in Computer Science |
---|---|
Number | 10352 |
ISSN | 0302-9743 |
Series | Lecture notes in artificial intelligence |
---|---|
Number | 10352 |
ISSN | 0302-9743 |
Keywords
- Semantic text processing in bio-informatics
- Bio-models using natural logic and semantic graphs
- Querying and pathway computation