Abstract
A physiological realistic model of the controlled cardiovascular system is constructed and validated against clinical data. Special attention is paid to the heart rate control. Both sit-to-stand and head-up-tilt experiments are encapsulated by the model. The model may be used in studies of syncope. Furthermore, the impact of the mechanical movement of diaphragm driving the respiration is considered. It turns out that this mechanical effect is significant.
| Original language | English |
|---|---|
| Book series | Elsevier IFAC Publications / IFAC Proceedings series |
| Pages (from-to) | 187-191 |
| Number of pages | 5 |
| ISSN | 1474-6670 |
| Publication status | Published - 2009 |
| Event | 7th IFAC Symposium on Modelling and Control in Biomedical Systems - Aalborg, Denmark Duration: 12 Aug 2009 → 14 Aug 2009 Conference number: 7 |
Conference
| Conference | 7th IFAC Symposium on Modelling and Control in Biomedical Systems |
|---|---|
| Number | 7 |
| Country/Territory | Denmark |
| City | Aalborg |
| Period | 12/08/2009 → 14/08/2009 |
Citation Styles
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver