Projects per year
Original language | English |
---|---|
Publication date | 2008 |
Publication status | Published - 2008 |
Event | The 6th European Conference on Ecological Modelling, ECEM'07 - Trieste, Italy Duration: 27 Nov 2007 → 30 Nov 2007 |
Conference
Conference | The 6th European Conference on Ecological Modelling, ECEM'07 |
---|---|
Country | Italy |
City | Trieste |
Period | 27/11/2007 → 30/11/2007 |
Projects
- 1 Finished
-
Climate change impacts on ecological conditions in streams
Boegh, E., Pedersen, M. F., Olsen, M., Conallin, J., Refsgaard, J. C. & Troldborg, L.
Forskningsråd for Teknologi og Produktion
01/01/2007 → 31/12/2009
Project: Research