Original language | English |
---|---|
Title of host publication | Measuring the fiscal and equity impact of tax evasion: evidence from Denmark and Estonia : JRC Working Papers on Taxation and Structural Reforms |
Number of pages | 22 |
Volume | 05/2017 |
Place of Publication | Sevilla |
Publisher | European Commission. Joint Research Centre |
Publication date | 2017 |
Pages | 1-22 |
ISBN (Print) | 1831-9408 |
Publication status | Published - 2017 |
Measuring the fiscal and equity impact of tax evasion: evidence from Denmark and Estonia
Bent Greve, M. Azhar Hussain, Salvador Barrio, Alaria Paulus, FIdel Picos, Sara Riscardo
Research output: Chapter in Book/Report/Conference proceeding › Report chapter › Research