Abstract
Knowledge on regulatory relations, in for example regulatory pathways in biology, is used widely in experiment design by biomedical researchers and in systems biology. The knowledge has typically either been represented through simple graphs or through very expressive differential equation simulations of smaller parts of a pathway.
In this work we suggest a knowledge representation of the most basic relations in regulatory processes regulates, positively regulates and negatively regulates in logics based on a semantic analysis. We discuss the usage of these relations in biology and in articial intelligence for hypothesis development in drug discovery.
Original language | English |
---|---|
Title of host publication | ITBAM 2010 : 1st International Conference on Information Technology in Bio- and Medical Informatics |
Editors | S. Khuri, L. Lhotská, N. Pisanti |
Number of pages | 14 |
Publisher | Springer |
Publication date | 2010 |
Pages | 186-200 |
Publication status | Published - 2010 |
Event | 1st International Conference on Information Technology in Bio- and Medical Informatics 2010 - Bilbao, Spain Duration: 30 Aug 2010 → 3 Sep 2010 Conference number: 1 |
Conference
Conference | 1st International Conference on Information Technology in Bio- and Medical Informatics 2010 |
---|---|
Number | 1 |
Country/Territory | Spain |
City | Bilbao |
Period | 30/08/2010 → 03/09/2010 |
Series | Lecture Notes in Computer Science |
---|---|
Volume | 6266 |
ISSN | 0302-9743 |
Keywords
- Formal relations
- Knowledge representation
- Semantic analysis
- Biomedical ontologies
- Applied logic
- Formal ontologies
- Knowledge Discovery