Activities per year
Abstract
The paper sets out to discuss and characterize the innovative local practices among Danish municipalities, when it comes to clean-tech related CO2 reductions from the housing sector. This paper is part of our general aim to identify and develop planning concepts of transition for low carbon construction and housing.
Original language | English |
---|---|
Publication date | 2010 |
Publication status | Published - 2010 |
Event | Sunrise Triple C Conference : Climate, Change, and Communication - Roskilde Universitet, Roskilde, Denmark Duration: 20 Apr 2010 → 22 Apr 2010 http://ruconf.ruc.dk/index.php/sunrise/sunrise2010 |
Conference
Conference | Sunrise Triple C Conference |
---|---|
Location | Roskilde Universitet |
Country/Territory | Denmark |
City | Roskilde |
Period | 20/04/2010 → 22/04/2010 |
Internet address |
Activities
- 1 Organisation and participation in conference
-
Sunrise Triple C Conference
Inger Stauning (Participant)
20 Apr 2010 → 22 Apr 2010Activity: Participating in or organising an event › Organisation and participation in conference