Projects per year
Abstract
This chapter examines how vulnerability can be measured in quantitative terms. Households whose livelihoods are based on economic activities like acacia production and shrimp farming suffered the most.
Original language | English |
---|---|
Title of host publication | On the frontiers of climate and environmental change : Vulnerabilities and adaptations in central Vietnam |
Editors | Ole Bruun, Thorkil Casse |
Number of pages | 13 |
Place of Publication | Heidelberg |
Publisher | Springer |
Publication date | 30 Apr 2013 |
Pages | 119-131 |
Chapter | 7 |
ISBN (Print) | 978-3-642-35803-6 |
ISBN (Electronic) | 978-3-642-35804-3 |
Publication status | Published - 30 Apr 2013 |
Projects
- 1 Finished
-
Assessing effects of and responses to climate change on environment and socio-economic development in mid-Central Vietnam
Oksen, P., Schroll, H., Lund, S., Andersen, J., Casse, T., Veihe, A., Nielsen, T. T. & Bruun, O.
Forskningsrådet for Udviklingsforskning
11/08/2010 → 31/12/2012
Project: Research