Research output per year
Research output per year
Kathrine Friis-Holm Egfjord, Kristian J. Sund
Research output: Contribution to conference › Conference abstract for conference › Research › peer-review
Original language | English |
---|---|
Publication date | 2019 |
Publication status | Published - 2019 |
Event | INEKA 2019: Knowledge, Business, and Innovation. Economies and sustainability of future growth - University of Verona, Verona, Italy Duration: 11 Jun 2019 → 13 Jun 2019 Conference number: 10 https://www.ineka-academy.com/ineka-2019-italy-verona/ |
Conference | INEKA 2019 |
---|---|
Number | 10 |
Location | University of Verona |
Country/Territory | Italy |
City | Verona |
Period | 11/06/2019 → 13/06/2019 |
Internet address |
Research output: Contribution to journal › Journal article › Research › peer-review
Sund, K. J. (Project manager) & Egfjord, K.F.-H. (Project participant)
01/09/2017 → 01/09/2020
Project: Research
Egfjord, K.F.-H. (Recipient) & Sund, K. J. (Recipient), 2019
Prize: Prizes, scholarships, distinctions