Abstract
This paper will discuss the relevance of individualization theory for family studies. I will draw on both qualitative and quantitative empirical data (n=16/10, N=1003/438) from a longitudinal study of continuity and change in Danish family life (Dencik, Jørgensen, & Sommer, 2008; Westerling, 2008, 2018). This comprises three waves of data production (2003/2004, 2014, 2018). I will outline the key tenants in the theoretical point of departure and present interview data as a way into the
discussion about how individualization theory may inform empirical data analysis and better our understanding of contemporary family life.
Original language | English |
---|---|
Publication date | 30 Nov 2018 |
Publication status | Published - 30 Nov 2018 |
Event | Significant others, intimacy and the Nordic welfare state - Hotel Admiral, København, Denmark Duration: 29 Nov 2018 → 30 Nov 2018 Conference number: 4 https://events.ruc.dk/significant-others-29-30-november-2018/call-for-papers.html |
Conference
Conference | Significant others, intimacy and the Nordic welfare state |
---|---|
Number | 4 |
Location | Hotel Admiral |
Country | Denmark |
City | København |
Period | 29/11/2018 → 30/11/2018 |
Internet address |