Abstract
This paper focuses on linguistic complexity from a relative perspective. It presents a grounded language learning system that can be used to study linguistic complexity from a developmental point of view and introduces a tool for generating a gold standard in order to evaluate the performance of the learning system. In general, researchers agree that it is more feasible to approach complexity from an objective or theory-oriented viewpoint than from a subjective or user-related point of view. Studies that have adopted a relative complexity approach have showed some preferences for L2 learners. In this paper, we try to show that computational models of the process of language acquisition may be an important tool to consider children and the process of first language acquisition as suitable candidates for evaluating the complexity of languages.
Original language | English |
---|---|
Title of host publication | Proceedings of the Workshop on Linguistic Complexity and Natural Language Processing : A workshop at COLING 2018: The 27th International Conference on Computational Linguistics |
Editors | Leonor Becerra-Bonache, M. Dolores Jiménez-López, Carlos Martín-Vide, Adrià Torrens-Urrutia |
Place of Publication | Santa Fe |
Publisher | Association for Computational Linguistics |
Publication date | 2018 |
Pages | 1-9 |
ISBN (Print) | 9781948087629 |
Publication status | Published - 2018 |
Event | The 27th International Conference on Computational Linguistics: Workshop on Linguistic Complexity and Natural Language Processing - Santa Fe Community Convention Center, Santa Fe, United States Duration: 20 Aug 2018 → 26 Aug 2018 http://coling2018.org |
Conference
Conference | The 27th International Conference on Computational Linguistics |
---|---|
Location | Santa Fe Community Convention Center |
Country/Territory | United States |
City | Santa Fe |
Period | 20/08/2018 → 26/08/2018 |
Internet address |