Abstract
Region Zealand's electronic medication record is generally perceived by hospital staff as useful but not that easy to use. Neither perceived usefulness nor perceived ease of use is more than weakly correlated with actual adoption. The complex work domain with interdependent staff groups and many interrelated systems may be part of the explanation for the weak correlation.
Originalsprog | Engelsk |
---|---|
Titel | Seventh Danish HCI Research Symposium |
Redaktører | Anker Helms Jørgensen, Morten Borup Harning |
Antal sider | 2 |
Forlag | IT-Universitetet i København |
Publikationsdato | 2007 |
Sider | 1-2 |
ISBN (Trykt) | 978-87-7997-541-5, 87-7997-541-0 |
Status | Udgivet - 2007 |
Begivenhed | Danish HCI Research Symposium - Copenhagen, Danmark Varighed: 22 nov. 2007 → 22 nov. 2007 Konferencens nummer: 7 |
Konference
Konference | Danish HCI Research Symposium |
---|---|
Nummer | 7 |
Land/Område | Danmark |
By | Copenhagen |
Periode | 22/11/2007 → 22/11/2007 |