Abstract
This paper will discuss the relevance of individualization theory for family studies. I will draw on both qualitative and quantitative empirical data (n=16/10, N=1003/438) from a longitudinal study of continuity and change in Danish family life (Dencik, Jørgensen, & Sommer, 2008; Westerling, 2008, 2018). This comprises three waves of data production (2003/2004, 2014, 2018). I will outline the key tenants in the theoretical point of departure and present interview data as a way into the
discussion about how individualization theory may inform empirical data analysis and better our understanding of contemporary family life.
Originalsprog | Engelsk |
---|---|
Publikationsdato | 30 nov. 2018 |
Status | Udgivet - 30 nov. 2018 |
Begivenhed | Significant others, intimacy and the Nordic welfare state - Hotel Admiral, København, Danmark Varighed: 29 nov. 2018 → 30 nov. 2018 Konferencens nummer: 4 https://events.ruc.dk/significant-others-29-30-november-2018/call-for-papers.html |
Konference
Konference | Significant others, intimacy and the Nordic welfare state |
---|---|
Nummer | 4 |
Lokation | Hotel Admiral |
Land/Område | Danmark |
By | København |
Periode | 29/11/2018 → 30/11/2018 |
Internetadresse |