Abstract
This paper focuses on linguistic complexity from a relative perspective. It presents a grounded language learning system that can be used to study linguistic complexity from a developmental point of view and introduces a tool for generating a gold standard in order to evaluate the performance of the learning system. In general, researchers agree that it is more feasible to approach complexity from an objective or theory-oriented viewpoint than from a subjective or user-related point of view. Studies that have adopted a relative complexity approach have showed some preferences for L2 learners. In this paper, we try to show that computational models of the process of language acquisition may be an important tool to consider children and the process of first language acquisition as suitable candidates for evaluating the complexity of languages.
Originalsprog | Engelsk |
---|---|
Titel | Proceedings of the Workshop on Linguistic Complexity and Natural Language Processing : A workshop at COLING 2018: The 27th International Conference on Computational Linguistics |
Redaktører | Leonor Becerra-Bonache, M. Dolores Jiménez-López, Carlos Martín-Vide, Adrià Torrens-Urrutia |
Udgivelsessted | Santa Fe |
Forlag | Association for Computational Linguistics |
Publikationsdato | 2018 |
Sider | 1-9 |
ISBN (Trykt) | 9781948087629 |
Status | Udgivet - 2018 |
Begivenhed | The 27th International Conference on Computational Linguistics: Workshop on Linguistic Complexity and Natural Language Processing - Santa Fe Community Convention Center, Santa Fe, USA Varighed: 20 aug. 2018 → 26 aug. 2018 http://coling2018.org |
Konference
Konference | The 27th International Conference on Computational Linguistics |
---|---|
Lokation | Santa Fe Community Convention Center |
Land/Område | USA |
By | Santa Fe |
Periode | 20/08/2018 → 26/08/2018 |
Internetadresse |